| Schedule | |||||||
|---|---|---|---|---|---|---|---|
| Sports | 8th | 9th | 10th | 11th | 12th | 13th | 14th |
| Athletics | ✓ | ✓ | |||||
| Badminton | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Basketball | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Chess | ✓ | ✓ | ✓ | ||||
| Cricket (M&W) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Football (M) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Football (W) | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Hockey | ✓ | ✓ | ✓ | ✓ | |||
| Squash | ✓ | ||||||
| Swimming | ✓ | ✓ | ✓ | ||||
| Table Tennis | ✓ | ✓ | |||||
| Tennis | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Throwball | ✓ | ✓ | ✓ | ||||
| Volleyball | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
For any schedule related queries please contact:-

Shivam Mehra
Sports Secretary+91 96854 48018